PayPal is an online payment platform founded in 1998. It lets people and businesses send and receive money digitally. It solves the problem of unsafe, slow cross-border payments.
Features
- Digital Wallet: Users store cards, bank accounts, and balances in one secure place for fast checkout.
- Invoicing Tools: Businesses create and send professional invoices directly from the PayPal dashboard with tracking.
- Recurring Payments: Merchants set up automatic billing cycles for subscriptions using PayPal's native billing agreements.
- API & Integrations: PayPal connects with Shopify, WooCommerce, Zapier, and thousands of other platforms via REST API.
- Buyer & Seller Protection: PayPal reviews eligible disputes and may refund buyers or protect sellers from fraudulent chargebacks.
Use Cases
- For Freelancers: Sending invoices and receiving international payments quickly without a business bank account.
- For E-commerce Stores: Embedding a trusted checkout button to reduce cart abandonment and increase buyer confidence.
- For Nonprofits: Accepting donations online through PayPal's discounted nonprofit rate and donation buttons.
- For Small Businesses: Managing cash flow with PayPal's invoicing, payment tracking, and working capital loan options.
PayPal is a mature, widely trusted payment tool with strong global reach and broad platform support. Fees and account holds remain common concerns reported by high-volume or high-risk merchants.
-
TypeFreemium
-
Best ForCreators, Freelancers, Marketers, Agencies, Small Business, Enterprise
-
FeaturesBuyer Protection, Global Acceptance, One-Touch Checkout, Instant Transfers, Fraud Monitoring
-
Use CaseOnline Payment Processing, Global Money Transfers, Professional Invoicing Solutions, Secure Checkout Integration
-
PlatformWeb, iOS, Android, Extension, Shopify, WordPress
-
IntegrationAPI, Zapier, Make, Pipedream, n8n
-
Website Authority90 - 100
-
Website Monthly Visits100m+
-
Company Age21 - 30 years
-
Company Size1000+ members
-
Company Type
-
Company Location
| Plan | Price | Features |
| Standard Commercial Transactions | 2.99% – 3.49% + fixed fee per transaction | PayPal Checkout: 3.49% + $0.49 USD fixed fee PayPal Guest Checkout: 3.49% + $0.49 USD fixed fee Standard Credit & Debit Card Payments: 2.99% + $0.49 USD fixed fee Pay with Venmo: 3.49% + $0.49 USD fixed fee Send/Receive Money for Goods & Services: 2.99% QR Code Transactions: 2.29% + $0.09 USD PayPal Pay Later options: 4.99% + $0.49 USD fixed fee International transactions: +1.50% additional fee No monthly fee No setup fee |
| PayPal Online Payment Services (Payments Pro) | 2.89% + fixed fee (+ $30.00 USD/mo) | Payments Pro: 2.89% + $0.49 USD fixed fee Advanced Credit & Debit Card Payments: 2.89% + $0.29 USD fixed fee ACH Services: 0.80% (capped at $5.00 per transaction) Virtual Terminal: 3.39% + $0.29 USD fixed fee Payments Advanced: 2.89% + $0.49 USD fixed fee (+ $5.00/mo) Interchange Plus Plus option available International transactions: +1.50% additional fee Optional Recurring Billing: $10.00/mo Optional Fraud Protection Advanced: $0.07/transaction Chargeback Protection Tool: 0.40% per transaction |
| Payflow Pro (Payment Gateway) | $0.10 USD per transaction (+ $25.00 USD/mo) | Payflow Pro transaction fee: $0.10 USD each Payflow Link transaction fee: $0.10 USD each Payflow Link monthly fee: No fee Recurring Billing Service: $10.00/mo Fraud Protection Basic Package: No fee Fraud Protection Advanced Package: $10.00/mo + $0.05/transaction Buyer Authentication+: $10.00/mo + $0.10/transaction Customizable hosted checkout page Customers pay without leaving your site No setup fee listed |
| PayPal Point of Sale | 2.29% + $0.09 USD per card-present transaction | Card Present Transactions: 2.29% + $0.09 USD QR Code Transactions: 2.29% + $0.09 USD Manual Card Entry: 3.49% + $0.09 USD Payment Links (PayPal/Venmo/Pay Later): 3.49% + $0.49 USD Payment Links (Credit/Debit/Apple Pay): 2.99% + $0.49 USD No monthly fee listed Subject to eligibility and approval by PayPal |
| PayPal Payouts (Mass Pay) | 2% of transaction (max $1.00 USD domestic) | US domestic: 2% (max $1.00 USD) US via Payouts API: flat $0.25 USD per transaction International: 2% (max $20.00 USD) Send payments to multiple recipients at once Supports 24 currencies Currency conversion spread may apply |
| Invoicing | 2.99% – 4.99% + fixed fee per transaction | PayPal Checkout / Venmo / Guest Checkout: 3.49% + $0.49 USD Credit & Debit Card / Apple Pay / Third-party wallets: 2.99% + $0.49 USD PayPal Pay Later via invoice: 4.99% + $0.49 USD Pay by Bank (ACH): 1% capped at $10.00 per transaction International invoicing: +1.50% additional fee Invoice Subscription Service: $14.99 USD/mo No fee to send invoices (transaction fees apply on payment) |
| Charity Transactions | 1.99% + fixed fee per transaction | Domestic charity transactions: 1.99% + $0.49 USD fixed fee International charity transactions: +1.50% additional fee Subject to eligibility, application, and pre-approval by PayPal Donate Button: 2.89% + $0.49 USD (standard donation rate) PayPal Checkout for Donations: 2.89% + $0.49 USD |
(Disclaimer: Data sourced from or provided by PayPal. Please verify before purchase.)
