ExpressVPN is a virtual private network (VPN) service launched in 2009. It hides your internet traffic from hackers, governments, and internet providers. It solves the major problem of online privacy and bypassing geo-blocked content.
Features
- Lightway Protocol: ExpressVPN's custom-built protocol offers faster speeds and stronger security than standard OpenVPN or IKEv2 connections.
- TrustedServer Technology: Servers run entirely on RAM, not hard drives. This means no data is ever written to disk or stored after a reboot.
- Split Tunneling: Users can route selected apps through the VPN while others use the regular connection, giving granular control over traffic.
- Network Lock (Kill Switch): If the VPN drops unexpectedly, this feature instantly blocks all internet traffic to prevent accidental data exposure.
- DNS Leak Protection: ExpressVPN uses private, encrypted DNS on every server to stop DNS queries from leaking to third-party providers.
Use Cases
- For Remote Workers: Securely access company networks and sensitive files from public Wi-Fi without exposing business data to attackers.
- For Frequent Travelers: Bypass regional content restrictions and access home-country streaming services like Netflix or BBC iPlayer while abroad.
- For Privacy-Conscious Users: Mask IP addresses and encrypt browsing activity to prevent ISPs and advertisers from tracking online behavior.
- For Journalists and Researchers: Safely browse sensitive topics or communicate with sources in high-censorship regions without government surveillance risks.
TL;DR: ExpressVPN is a well-established VPN service with strong privacy features, fast speeds, and broad device support. It suits users who need reliable online security, but it comes at a higher price than many competitors.
-
TypePaid
-
Best ForCreators, Freelancers, Marketers, Agencies, Small Business
-
FeaturesNo Logs Policy, RAM Servers, Lightway Protocol, Kill Switch, Streaming Unblock
-
Use CaseSecure Remote Access, Geo-Targeted Ad Testing, Competitor Market Research, Public Wi-Fi Security
-
PlatformMac, Windows, iOS, Android, Extension
-
IntegrationAPI
-
Website Authority70 - 90
-
Website Monthly Visits1m - 10m
-
Company Age11 - 20 years
-
Company Size500 - 1000 members
-
Company Type
-
Company Location
| Plan | Price | Features |
| Basic | $12.99 per month (billed monthly) | VPN servers in 105 countries 10 simultaneous device connections Lightway VPN protocol TrustedServer (RAM-only servers) Threat Manager (tracker blocker) Ad blocker Internet kill switch Split tunneling No-logs policy (independently audited) 30-day money-back guarantee |
| Basic | $4.99 per month (billed annually) | VPN servers in 105 countries 10 simultaneous device connections Lightway VPN protocol TrustedServer (RAM-only servers) Threat Manager (tracker blocker) Ad blocker Internet kill switch Split tunneling No-logs policy (independently audited) 30-day money-back guarantee |
| Basic | $3.49 per month (billed every 2 years) | VPN servers in 105 countries 10 simultaneous device connections Lightway VPN protocol TrustedServer (RAM-only servers) Threat Manager (tracker blocker) Ad blocker Internet kill switch Split tunneling No-logs policy (independently audited) 30-day money-back guarantee |
| Advanced | $13.99 per month (billed monthly) | Everything in Basic 12 simultaneous device connections ExpressKeys password manager Advanced Protection (browsing shield) Identity monitoring with fraud alerts 3 days unlimited eSIM travel data Up to 75% off Aircove router 30-day money-back guarantee |
| Advanced | $5.99 per month (billed annually) | Everything in Basic 12 simultaneous device connections ExpressKeys password manager Advanced Protection (browsing shield) Identity monitoring with fraud alerts 3 days unlimited eSIM travel data Up to 75% off Aircove router 30-day money-back guarantee |
| Advanced | $4.49 per month (billed every 2 years) | Everything in Basic 12 simultaneous device connections ExpressKeys password manager Advanced Protection (browsing shield) Identity monitoring with fraud alerts 3 days unlimited eSIM travel data Up to 75% off Aircove router 30-day money-back guarantee |
| Pro | $19.99 per month (billed monthly) | Everything in Advanced 14 simultaneous device connections Dedicated IP address included 5 days unlimited eSIM travel data Identity Defender suite Data removal from broker sites ID theft insurance Credit monitoring and report access Up to 75% off Aircove router 30-day money-back guarantee |
| Pro | $8.99 per month (billed annually) | Everything in Advanced 14 simultaneous device connections Dedicated IP address included 5 days unlimited eSIM travel data Identity Defender suite Data removal from broker sites ID theft insurance Credit monitoring and report access Up to 75% off Aircove router 30-day money-back guarantee |
| Pro | $7.49 per month (billed every 2 years) | Everything in Advanced 14 simultaneous device connections Dedicated IP address included 5 days unlimited eSIM travel data Identity Defender suite Data removal from broker sites ID theft insurance Credit monitoring and report access Up to 75% off Aircove router 30-day money-back guarantee |
(Disclaimer: Data sourced from or provided by ExpressVPN. Please verify before purchase.)
